ALL SALES ARE FINAL - NO RETURNS OR EXCHANGE ON SALE ITEMS

Japan

Japanese customers please go to: 
CANNIBAL SIZE CHART
MEN'S MEASUREMENTS
SIZE Chest Waist Leg Arm
XS 86-91 71-76 39-42 26-28
S 91-96 76-81 42-45 20-30
M 96-101 81-86 45-48 30-32
L 101-106 86-91 48-51 32-34
XL 106-111 91-96 51-54 34-36
XXL 111-116 96-101 54-57 36-38
XXXL 116-121 101-106 57-60 38-40


WOMEN'S MEASUREMENTS
SIZE Chest Waist Hips Leg Arm
XS 76-81 61-66 81-86 39-42 22-24
S 81-86 66-71 86-91 42-45 24-26
M 86-91 71-76 91-96 45-48 26-28
L 91-96 76-81 96-101 48-51 28-30
XL 96-101 81-86 101-106 51-54 30-32
XXL 101-106 86-91 106-111 54-57 32-34


KIDS 8 10 12 14
CHEST BOYS

68

70.5 75.5 78.5
    68 70.5 75.5 83.5
WAIST BOYS 63 65.5 68 70.5
    60.5 63 65.5 68
HIP BOYS 70.5 73 75.5 80.5
    70.5 75.5 83.5 88.5
ARM UNISEX 21 22 24 26
LEG UNISEX 34 36 38 40